Bend Oregon Real Estate - Central Oregon's Real Estate and Community Information Resource Directory

Central Oregon's real estate and community informational resource serving the areas of Bend, Redmond, Sunriver, Lapine, Tumalo, Sisters, Prineville, Powell Butte and the Three Rivers Area.  Gobend.com for all of your Bend and Central Oregon Real Estate and Relocation services.

 
 

2006 Area Sales Stats                2008 Area Sales Stats         2007 Area Sales Stats  

Bend Stats
Redmond Stats
Sisters Stats
Sunriver Stats
Lapine Stats
Madras Stats
Prineville Stats
Local Historical Trends by Area & Month

 

 

Bend Sold Properties
Selling Price Range  Quantity      Average DOM  
$19,999 or under 1 336  
$50,000 thru $59,999 1 365  
$80,000 thru $89,999 1 13  
$100,000 thru $119,999 4 51  
$120,000 thru $139,999 21 105  
$140,000 thru $159,999 20 78  
$160,000 thru $179,999 19 61  
$180,000 thru $199,999 22 89  
$200,000 thru $249,999 193 127  
$250,000 thru $299,999 493 124  
$300,000 thru $349,999 473 127  
$350,000 thru $399,999 352 139  
$400,000 thru $449,999 276 123  
$450,000 thru $499,999 170 126  
$500,000 thru $549,999 111 128  
$550,000 thru $599,999 72 140  
$600,000 thru $649,999 62 114  
$650,000 thru $699,999 64 147  
$700,000 thru $749,999 38 179  
$750,000 thru $799,999 37 156  
$800,000 thru $849,999 29 197  
$850,000 thru $899,999 28 204  
$900,000 thru $949,999 19 219  
$950,000 thru $999,999 19 194  
$1,000,000 thru $1,249,999 32 211  
$1,250,000 thru $1,499,999 20 225  
$1,500,000 thru $1,749,999 12 181  
$1,750,000 thru $1,999,999 1 413  
$2,000,000 thru $2,249,999 3 242  
$2,250,000 thru $2,499,999 1 497  
$2,500,000 thru $2,749,999 1 341  
$3,000,000 thru $3,249,999 1 0  
$3,500,000 thru $3,749,999 1 186  
$8,000,000 thru $8,999,999 1 71  
  2598 133  
 
Summary Price Information
Minimum  $11,000 Maximum  $8,500,000
Average  $426,592 Median  $355,421

 

Redmond Sold Properties
Selling Price Range  Quantity      Average DOM  
$50,000 thru $59,999 1 224  
$60,000 thru $69,999 1 141  
$80,000 thru $89,999 1 37  
$90,000 thru $99,999 2 61  
$100,000 thru $119,999 8 92  
$120,000 thru $139,999 8 87  
$140,000 thru $159,999 18 140  
$160,000 thru $179,999 40 141  
$180,000 thru $199,999 90 127  
$200,000 thru $249,999 296 107  
$250,000 thru $299,999 247 127  
$300,000 thru $349,999 144 141  
$350,000 thru $399,999 94 142  
$400,000 thru $449,999 55 133  
$450,000 thru $499,999 42 136  
$500,000 thru $549,999 20 170  
$550,000 thru $599,999 20 163  
$600,000 thru $649,999 9 185  
$650,000 thru $699,999 9 193  
$700,000 thru $749,999 5 151  
$750,000 thru $799,999 7 148  
$800,000 thru $849,999 7 129  
$850,000 thru $899,999 6 205  
$950,000 thru $999,999 1 82  
$1,000,000 thru $1,249,999 3 269  
$1,250,000 thru $1,499,999 3 152  
$1,500,000 thru $1,749,999 5 171  
$1,750,000 thru $1,999,999 2 81  
$2,000,000 thru $2,249,999 1 563  
$10,000,000 or more 1 0  
  1146 129  
 
Summary Price Information
Minimum  $50,000 Maximum  $14,658,000
Average  $330,338 Median  $269,925

 

Sisters Sold Properties
Selling Price Range  Quantity      Average DOM  
$60,000 thru $69,999 3 10  
$180,000 thru $199,999 2 358  
$200,000 thru $249,999 15 74  
$250,000 thru $299,999 18 102  
$300,000 thru $349,999 20 114  
$350,000 thru $399,999 29 128  
$400,000 thru $449,999 18 146  
$450,000 thru $499,999 23 141  
$500,000 thru $549,999 9 181  
$550,000 thru $599,999 17 105  
$600,000 thru $649,999 11 226  
$650,000 thru $699,999 7 93  
$700,000 thru $749,999 5 149  
$750,000 thru $799,999 9 106  
$800,000 thru $849,999 4 193  
$850,000 thru $899,999 6 206  
$900,000 thru $949,999 3 139  
$950,000 thru $999,999 4 102  
$1,000,000 thru $1,249,999 10 242  
$1,250,000 thru $1,499,999 6 249  
$1,500,000 thru $1,749,999 3 211  
$2,500,000 thru $2,749,999 1 65  
  223 140  
 
Summary Price Information
Minimum  $69,500 Maximum  $2,550,000
Average  $551,939 Median  $460,000

 

Sunriver Sold Properties
Selling Price Range  Quantity      Average DOM  
$20,000 thru $29,999 2 95  
$30,000 thru $39,999 3 61  
$50,000 thru $59,999 3 179  
$60,000 thru $69,999 1 39  
$80,000 thru $89,999 1 29  
$100,000 thru $119,999 1 30  
$140,000 thru $159,999 2 102  
$160,000 thru $179,999 1 31  
$180,000 thru $199,999 2 21  
$200,000 thru $249,999 2 59  
$250,000 thru $299,999 4 147  
$300,000 thru $349,999 9 92  
$350,000 thru $399,999 26 75  
$400,000 thru $449,999 27 67  
$450,000 thru $499,999 25 81  
$500,000 thru $549,999 16 150  
$550,000 thru $599,999 18 104  
$600,000 thru $649,999 21 109  
$650,000 thru $699,999 8 121  
$700,000 thru $749,999 10 125  
$750,000 thru $799,999 4 63  
$800,000 thru $849,999 7 160  
$850,000 thru $899,999 4 117  
$900,000 thru $949,999 3 156  
$950,000 thru $999,999 5 141  
$1,000,000 thru $1,249,999 5 118  
$1,250,000 thru $1,499,999 7 217  
$1,500,000 thru $1,749,999 1 408  
  218 105  
 
Summary Price Information
Minimum  $20,000 Maximum  $1,528,000
Average  $551,653 Median  $502,475

 

Lapine Sold Properties
Selling Price Range  Quantity      Average DOM  
$50,000 thru $59,999 1 171  
$60,000 thru $69,999 6 176  
$70,000 thru $79,999 3 135  
$80,000 thru $89,999 8 145  
$90,000 thru $99,999 12 101  
$100,000 thru $119,999 21 112  
$120,000 thru $139,999 45 120  
$140,000 thru $159,999 44 139  
$160,000 thru $179,999 47 118  
$180,000 thru $199,999 40 119  
$200,000 thru $249,999 66 139  
$250,000 thru $299,999 44 126  
$300,000 thru $349,999 9 208  
$350,000 thru $399,999 10 149  
$400,000 thru $449,999 6 124  
$500,000 thru $549,999 2 203  
$550,000 thru $599,999 1 243  
$600,000 thru $649,999 1 81  
$700,000 thru $749,999 1 312  
$750,000 thru $799,999 1 611  
$950,000 thru $999,999 1 64  
  369 132  
 
Summary Price Information
Minimum  $55,900 Maximum  $965,000
Average  $199,151 Median  $179,000

 

Madras Sold Properties
Selling Price Range  Quantity      Average DOM  
$50,000 thru $59,999 4 141  
$60,000 thru $69,999 5 109  
$70,000 thru $79,999 7 80  
$80,000 thru $89,999 7 166  
$90,000 thru $99,999 8 101  
$100,000 thru $119,999 14 121  
$120,000 thru $139,999 58 195  
$140,000 thru $159,999 94 203  
$160,000 thru $179,999 96 169  
$180,000 thru $199,999 42 139  
$200,000 thru $249,999 58 132  
$250,000 thru $299,999 18 171  
$300,000 thru $349,999 8 124  
$350,000 thru $399,999 3 189  
$400,000 thru $449,999 2 130  
$450,000 thru $499,999 1 0  
$500,000 thru $549,999 1 31  
$550,000 thru $599,999 1 409  
$650,000 thru $699,999 1 127  
  428 166