Bend Oregon Real Estate - Central Oregon's Real Estate and Community Information Resource Directory

Central Oregon's real estate and community informational resource serving the areas of Bend, Redmond, Sunriver, Lapine, Tumalo, Sisters, Prineville, Powell Butte and the Three Rivers Area.  Gobend.com for all of your Bend and Central Oregon Real Estate and Relocation services.

Central Oregon Real Estate
Statistical Data and History
Last Updated:  5-12-08 6:11PM

 

2008 Area Sales Stats         2007 Area Sales Stats      2006 Area Sales Stats
 
Bend Stats Graphs
Redmond Stats
Sisters Stats
Sunriver Stats
Lapine Stats
Madras Stats
Prineville Stats
NEW > Local Historical Trends by Area & Month

 

 

 

 

Bend

Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 1272 1273 1182 1397 1505
Avg Sold Price 388671 412121 388466 339907
Median Sold Price 310000 320000 293000 270000
Avg Dom 191 212 162 190
# Pending 109 75 151 148
# Sold 73 55 93 91
Bend w/Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 225 228 220 279 311
Avg Sold Price 632620 593333 521000 520443
Median Sold Price 457000 605000 550000 412500
Avg Dom 182 110 200 192
# Pending 10 5 24 22
# Sold 10 3 5 10
Redmond
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 549 564 541 574 621
Avg Sold Price 266985 233773 242219 238509
Median Sold Price 202450 229900 225000 225000
Avg Dom 176 204 177 208
# Pending 59 28 71 85
# Sold 24 29 40 50
Redmond w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 114 109 109 124 131
Avg Price 405000 449956 574000 326333
Median Price 405000 394911 328000 315000
Avg Dom 105 119 526 136
# Pending 6 3 3 6
# Sold 2 4 7 3
Sisters
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 93 87 87 128 129
Avg Price 554286 376251 436333 461250
Median Price 545500 340000 369000 400000
Avg Dom 116 306 283 271
# Pending 16 5 6 10
# Sold 7 9 6 4
Sisters w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 54 53 52 61 70
Avg Price 545000 0 1112500 420000
Median Price 545000 0 1112500 420000
Avg Dom 226 0 392 161
# Pending 1 0 3 3
# Sold 1 0 2 1
Sunriver
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 96 103 103 139 147
Avg Price 581000 564667 667340 590858
Median Price 504000 539000 710000 594075
Avg Dom 158 133 191 237
# Pending 5 5 8 8
# Sold 3 3 5 6
Lapine
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 59 60 56 77 80
Avg Price 261457 150000 191000 0
Median Price 266560 150000 153000 0
Avg Dom 151 570 377 0
# Pending 4 3 4 3
# Sold 4 1 3 0
Lapine w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 129 133 124 171 186
Avg Price 263900 181000 194780 182000
Median Price 252250 181000 199000 196500
Avg Dom 263 181 263 234
# Pending 5 7 10 6
# Sold 6 2 5 4
Madras
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 144 141 142 160 159
Avg Price 158144 167233 161035 173125
Median Price 135400 173499 141900 154000
Avg Dom 456 205 78 68
# Pending 13 4 8 6
# Sold 4 6 9 4
Madras w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 37 41 44 44 49
Avg Price 499853 0 220000 269500
Median Price 499853 0 220000 280000
Avg Dom 506 0 234 97
# Pending 0 0 5 3
# Sold 1 0 1 3
Prineville
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 195 187 187 219 232
Avg Price 214250 252690 220100 218703
Median Price 214250 206950 224000 182784
Avg Dom 227 236 144 125
# Pending 10 3 10 16
# Sold 2 12 5 12
Prineville w/ Acreage
Market Stats Jan 08 Feb 08 March 08 April 08 May 08 June 08 July 08 August 08 Sept 08 Oct 08 Nov 08 Dec 08
Active Listings 132 128 124 173 182
Avg Price 386500 314186 413333 0
Median Price 386500 320400 380000 0
Avg Dom 322 202 71 0
# Pending 7 3 4 6
# Sold 2 7 3 0
   
Bend Median Price

Bend & Redmond Days on Market

Bend Actives To Sold

Total of Units Sold

 

 

 

 

 

 

 

 

 

 

 

 

GoBend – Central Oregon's best real estate properties and homes for sale.

Go Bend – Central Oregon Real Estate and Homes for Sale | Site Map | Go Bend Contact Info | Map to Office in Bend | Our service guarantee | Client testimonials
Bend properties and real estate listings | Search Bend Oregon properties and homes for sale
Bend Oregon Real Estate | Redmond Oregon Real Estate | Sisters Oregon Real Estate | LaPine Oregon Real Estate
Prineville Oregon Real Estate | Tumalo Oregon Real Estate | Sunriver Oregon Real Estate
Central Oregon real estate stats | Real estate newsletter | Local schools | About Terry Denoux | Graduate Realtor Institute (GRI)

Copyright © 2001-2008
GoBend.com , Bend Oregon Real Estate Brokerage - All Rights Reserved