Bend Oregon Real Estate - Central Oregon's Real Estate and Community Information Resource Directory

Central Oregon's real estate and community informational resource serving the areas of Bend, Redmond, Sunriver, Lapine, Tumalo, Sisters, Prineville, Powell Butte and the Three Rivers Area.  Gobend.com for all of your Bend and Central Oregon Real Estate and Relocation services.

2009 Central Oregon Real Estate Statistical Data & History
Last Updated:  01-28-10 1:00PM

 


2008 Area Sales Stats       
2007 Area Sales Stats     
2006 Area Sales Stats

 

Bend Stats Graphs
Redmond Stats
Sisters Stats
Sunriver Stats  
Lapine Stats
Madras Stats  
Prineville Stats
NEW > Local Historical Trends by Area & Month
 

The Median Sales price in Bend rose to it's peak in May of 2007 reaching $396,000.  As of 2009, the Median Sales price has declined by 46.5% to a current level of $212,000.

 

 

Bend
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 1231 1162 1175 1250 1275 1295 1270 1262 1172 842 748 702
AVG Sold Price 274,802 258,076 262,186 250,847 245,806 261,078 291,797 265,785  234,470 297,594 277,387 263,628
Median Sold Price 230,000 215,000 221,000 195,000 215,000 209,000 215,000 215,000 199,000 225,000 219,000 211,000
AVG DOM 190 184 199 161 157 189 157 146 146 143 166 158
# Pending 128 163 180 205 208 232 240 278 96 263 212 247
# Sold 68 65 91 107 119 136 156 134 150 179 177 163
 
Bend w/Acreage
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 302 290 292 308 315 322 330 339 318 275 262 224
AVG Sold Price 356,786 367,857 561,175 320,400 385,625 441,351 322,075 480,352 495,879 598,317 406,563 542,364
Median Sold Price 357,500 320,000 357,700 330,000 380,000 399,950 314,000 378,000 299,000 300,000 342,000 367,500
AVG DOM 170 137 251 185 188 235 149 224 150 163 166 208
# Pending 14 16 13 24 21 27 23 35 15 29 28 30
# Sold 7 7 8 5 12 14 16 15 19 15 4 14
 
Redmond
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 542 506 487 567 531 530 525 503 467 361 353 354
AVG Sold Price 164,975 198,908 175,681 203,455 187,789 182,976 153,869 171,264 179,327 145,443 152,723 155,154
Median Sold Price 157,500 176,900 165,000 173,800 156,380 151,300 148,000 142,932 155,000 130,000 129,900 136,500
AVG DOM 119 156 145 204 175 184 158 157 138 141 166 132
# Pending 50 60 70 89 97 102 109 114 49 92 87 77
# Sold 20 24 34 39 52 63 71 65 71 73 63 51
 
Redmond w/Acreage
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 102 106 114 127 131 126 120 118 117 105 102 95
AVG Sold Price 324,900 261,000 304,036 511,000 357,563 392,250 365,250 376,333 222,667 251,750 423,800 403,750
Median Sold Price 324,900 296,400 299,500 324,500 342,625 357,000 300,000 395,000 192,000 228,500 300,000 352,500
AVG DOM 56 76 251 178 277 123 135 366 134 146 249 95
# Pending 7 11 6 11 13 12 11 8 4 6 10 9
# Sold 1 3 8 4 4 6 6 3 6 4 5 4
 
Sisters
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 81 76 85 101 122 128 136 143 132 114 102 102
AVG Sold Price 273,871 383,333 203,000 730,000 295,000 434,566 273,865 350,125 499,375 367,964 392,143 360,644
Median Sold Price 225,000 250,000 203,000 750,000 295,000 325,000 273,865 315,000 436,000 342,500 365,000 234,005
AVG DOM 268 339 264 248 321 132 412 157 178 253 193 202
# Pending 5 2 4 5 8 7 13 15 7 9 7 10
# Sold 7 3 1 1 2 7 2 8 8 14 7 7
 
Sisters w/Acreage
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 61 72 70 77 88 87 89 90 88 81 80 75
AVG Sold Price 0 137,5000 200,000 265,000 345,000 217,967 404,500 368,800 394,333 1,075,000 321,333 287,500
Median Sold Price 0 1,375,000 200,000 265,000 345,000 211,900 404,500 328,000 424,000 1,075,000 280,000 287,500
AVG DOM 0 27 168 84 122 103 69 57 171 221 280 584
# Pending 2 3 2 4 4 7 9 7 1 4 3 7
2 0 1 1 1 1 3 2 5 6 1 3 2
 
Sunriver
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 140 133 149 172 194 205 227 223 223 188 164 155
AVG Sold Price 510,700 462,500 517,114 475,000 365,000 398,571 491,333 461,150 451,143 430,476 467,500 455,529
Median Sold Price 525,000 462,500 500,000 380,000 342,500 375,000 445,000 438,650 370,000 384,900 402,000 410,000
AVG DOM 277 187 172 351 92 181 126 166 158 185 262 341
# Pending 11 4 2 6 6 6 14 14 9 15 9 15
# Sold 5 2 11 3 4 7 3 6 7 10 10 12
 
Lapine
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 59 57 64 60 62 57 52 51 38 33 33 27
AVG Sold Price 180,780 107,000 153,500 167,417 126,843 117,920 137,244 97,670 140,741 105,038 123,113 67,150
Median Sold Price 180,780 107,000 139,500 162,500 135,000 120,750 85,000 99,010 112,000 101,500 100,950 74,250
AVG DOM 81 156 96 185 106 156 125 101 343 87 212 66
# Pending 6 9 15 15 11 8 12 17 5 8 10 10
# Sold 2 2 4 6 7 10 9 3 7 8 8 4
 
Lapine w/Acreage
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 129 124 117 129 134 152 149 155 145 138 127 119
AVG Sold Price 170,750 183,017 172,863 148,663 107,150 149,758 148,850 131,700 178,470 158,725 126,225 108,605
Median Sold Price 179,000 131,000 166,000 142,500 119,000 145,000 139,200 117,000 171,450 155,000 97,450 79,250
AVG DOM 223 149 204 259 135 247 173 98 195 185 103 180
# Pending 12 13 6 13 10 17 13 15 6 17 13 11
# Sold 4 6 8 4 8 10 8 12 10 4 8 10
10
 
Madras
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 105 101 108 115 113 104 98 95 88 79 70 75
AVG Sold Price 92,000 139,257 84,496 103,629 101,112 96,942 114,666 98,349 82,339 86,204 82,600 81,490
Median Sold Price 92,000 133,500 86,480 89,900 95,000 95,000 110,600 75,240 76,000 88,000 64,950 75,500
AVG DOM 25 93 183 196 142 199 169 134 124 127 139 120
# Pending 20 15 18 16 19 18 18 15 3 18 19 20
# Sold 1 7 5 7 13 5 18 11 11 13 8 10
 
Madras w/Acreage
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 50 50 51 50 52 56 59 63 63 59 56 54
AVG Sold Price 0 258,500 275,132 146,500 265,000 0 246,225 0 246,125 142,108 199,000 209,167
Median Sold Price 0 258,500 275,132 146,500 265,000 0 192,500 0 261,000 142,108 199,000 210,000
AVG DOM 0 293 98 404 328 0 191 0 116 516 69 106
# Pending 4 1 3 3 4 5 4 0 0 6 7 4
# Sold 0 2 2 2 1 0 4 0 4 2 2 3
 
Prineville
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 224 225 227 229 217 222 222 209 203 169 167 166
AVG Sold Price 109,571 173,300 157,000 143,350 130,440 159,556 157,805 133294 173827 119,111 131,000 164,508
Median Sold Price 131,900 150,000 120,000 89,000 114,900 114,900 118,000 109000 105000 112,500 116,000 95,000
AVG DOM 83 78 280 149 143 91 118 183 213 150 161 244
# Pending 12 16 17 29 22 23 24 31 5 20 16 19
# Sold 7 3 7 10 15 15 19 16 15 22 13 20
 
Prineville w/Acreage
Market Stats Jan 09 Feb 09 Mar 09 April 09 May 09 June 09 July 09 August 09 Sept 09 Oct 09 Nov 09 Dec 09
Active Listings 163 160 160 168 1858 176 182 194 179 148 154 140
AVG Sold Price 314,500 198,500 263,683 241,900 247,167 193,414 268,400 180690 267500 213023 227,114 177,625
Median Sold Price 314,500 198,500 250,000 241,900 162,000 160,000 257,000 162450 255000 210,000 213,300 171,000
AVG DOM 250 134 40 114 137 245 257 229 384 219 137 325
# Pending 7 8 7 12 16 13 6 9 4 18 13 16
# Sold 2 2 10 1 3 29 5 10 4 13 7 4





 

Bend Median Price

Bend & Redmond Days on Market

Bend Actives To Sold

Total of Units Sold

Bend Pending Sales

 

 

 

 

 

 

 

 

 

GoBend – Central Oregon's best real estate properties and homes for sale.

Go Bend – Central Oregon Real Estate and Homes for Sale | Site Map | Go Bend Contact Info | Map to Office in Bend | Our service guarantee | Client testimonials
Bend properties and real estate listings | Search Bend Oregon properties and homes for sale
Bend Oregon Real Estate | Redmond Oregon Real Estate | Sisters Oregon Real Estate | LaPine Oregon Real Estate
Prineville Oregon Real Estate | Tumalo Oregon Real Estate | Sunriver Oregon Real Estate
Central Oregon real estate stats | Real estate newsletter | Local schools | About Terry Denoux | Graduate Realtor Institute (GRI)

Copyright © 2001-2011
GoBend.com , Bend Oregon Real Estate Brokerage - All Rights Reserved