Bend Oregon Real Estate - Central Oregon's Real Estate and Community Information Resource Directory

Central Oregon's real estate and community informational resource serving the areas of Bend, Redmond, Sunriver, Lapine, Tumalo, Sisters, Prineville, Powell Butte and the Three Rivers Area.  Gobend.com for all of your Bend and Central Oregon Real Estate and Relocation services.

Central Oregon Real Estate
Statistical Data and History
Last Updated:  1-10-08 5:45PM

 

2008 Data & Stats         2007 Area Sales Stats      2006 Area Sales Stats
 
Bend Graph Stats
Redmond Graph Stats
Sisters Graph Stats
Sunriver Stats
Lapine Stats
Madras Stats
Prineville Stats
NEW > Local Historical Trends by Area & Month


 

 

 

 

 

Bend

Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 1173 1168 1367 1483 1666 1779 1899 1920 1599 1557 1420 1343
Avg Sold Price 421724 384172 412057 411784 512655 375933 444974 472301 425008 404153 428775 432289
Median Sold Price 328950 349000 358000 356500 396250 329500 340000 352000 333473 319950 340000 337978
Avg Dom 182 169 170 169 164 153 159 170 160 172 172 198
# Pending 16 110 115 74 158 143 109 285
# Sold 134 132 157 150 130 151 111 141 107 108 91 79
Bend w/Acreage
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 235 267 311 330 352 369 285 278 261 241
Avg Sold Price 663250 614278 611590 773991 706900 821695 539993 693927 769791 819794 551090 647500
Median Sold Price 575000 695000 547000 600000 690000 649900 500000 625000 525000 710000 424950 525000
Avg Dom 188 163 133 159 196 232 238 155 245 154 148 214
# Pending 15 14 10 10 20 19 13
# Sold 12 9 6 11 15 15 9 15 11 9 10 6
Redmond
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 610 732 827 853 868 890 753 704 635 604
Avg Sold Price 282838 178887 270872 276989 285549 283091 278990 303574 346943 340522 268582 262414
Median Sold Price 252250 260000 259000 255500 256750 250000 247000 251995 247500 299950 221000 229195
Avg Dom 134 141 173 172 154 158 186 165 137 179 192 156
# Pending 41 44 17 32 54 44 52
# Sold 33 55 49 56 38 68 40 48 31 29 37 26
Redmond w/ Acreage
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 110 137 147 175 190 193 157 150 137 128
Avg Price 371143 917500 583725 667780 502850 544000 515350 440975 459000 600000 523375 281125
Median Price 330000 482500 472500 607000 439900 499000 514550 462450 459000 600000 519250 261250
Avg Dom 108 217 231 142 134 163 130 201 182 380 147 235
# Pending 3 3 1 0 7 6 4
# Sold 7 3 4 5 9 5 6 4 1 1 4 4
Sisters
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 141 134 148 157 170 118 121 109 107
Avg Price 475000 435755 502000 613400 443135 464308 328618 605997 744889 596399 405469 573333
Median Price 475000 415000 474000 430000 362500 405360 310481 550000 525000 450000 416500 400000
Avg Dom 181 172 163 175 115 104 219 174 151 147 206 106
# Pending 8 8 6 6 8 3 12
# Sold 1 11 4 5 16 9 6 17 9 11 6 3
Sisters w/ Acreage
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 55 62 71 82 72 75 69 64 59
Avg Price 852500 671333 708083 1111738 823833 817500 610333 598500 898125 1006333 1112500 743333
Median Price 852500 649000 577500 965000 672000 817500 566000 584500 898125 1200000 1112500 760000
Avg Dom 464 233 162 311 262 217 253 140 186 91 76 385
# Pending 1 4 1 2 3 3 0
# Sold 2 3 6 8 6 2 3 4 2 3 2 3
Sunriver
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 97 108 148 143 118 121 102 97
Avg Price 554041 631591 535455 647411 648966 644445 613580 719000 615182 861500 572571 510050
Median Price 489500 590000 493000 599600 639000 625000 545992 684500 520000 909000 534000 480750
Avg Dom 186 139 180 93 89 247 123 122 87 193 94 131
# Pending 10 19 9 0 12 10 7
# Sold 11 11 11 14 11 111 16 18 11 12 7 10
Lapine
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 100 104 106 101 89 78 67 68
Avg Price 235357 247682 168901 267000 288500 275000 350160
Median Price 249950 225000 177500 259000 267000 288500 275000 350160
Avg Dom 155 153 228 297 377 303 160
# Pending 6 9 4 3 6 5 5
# Sold 6 6 10 8 2 2 3 2
Lapine w/ Acreage
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 273 272 297 317 190 187 166 144
Avg Price 295742 290514 218983 228,125 211746 438500 249583
Median Price 249900 259900 254900 217000 234000 215000 370000 262000
Avg Dom 125 129 187 254 126 234 329
# Pending 9 8 3 1 7 7 5
# Sold 21 8 14 6 4 5 3 6
Madras
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 174 183 188 197 155 150 143 146
Avg Price 199807 199529 207803 175300 180082 179786 208600
Median Price 195700 194900 192450 210500 169000 164500 185000 157500
Avg Dom 148 161 144 198 161 173 247
# Pending 9 6 7 6 17 14 13
# Sold 8 15 9 8 5 11 7 5
Madras w/ Acreage
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 60 69 66 78 50 45 41 42
Avg Price 423162 445088 252000 405000 277500 0 307500
Median Price 379450 389000 398250 252000 405000 277500 0 307500
Avg Dom 117 137 72 183 69 0 150
# Pending 7 0 2 0 0 2 1
# Sold 5 5 3 2 2 1 0 2
Prineville
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 206 221 277 288 269 253 228 221
Avg Price 308968 301720 245892 210600 174136 190786 165600
Median Price 249250 249000 249000 235000 204950 179000 175100 142450
Avg Dom 118 132 146 156 150 97 162
# Pending 3 12 11 8 12 10 7
# Sold 21 15 11 12 14 12 7 8
Prineville w/ Acreage
Market Stats Jan 07 Feb 07 March 07 April 07 May 07 June 07 July 07 August 07 Sept 07 Oct 07 Nov 07 Dec 07
Active Listings 197 222 219 230 169 162 147 136
Avg Price 510923 539366 322500 275000 230000 0 280000
Median Price 375000 375000 399900 322500 275000 230000 0 280000
Avg Dom 130 142 249 371 173 0 113
# Pending 6 7 2 2 2 3 5
# Sold 9 10 13 6 1 1 0 1

 

 

 

GoBend – Central Oregon's best real estate properties and homes for sale.

Go Bend – Central Oregon Real Estate and Homes for Sale | Site Map | Go Bend Contact Info | Map to Office in Bend | Our service guarantee | Client testimonials
Bend properties and real estate listings | Search Bend Oregon properties and homes for sale
Bend Oregon Real Estate | Redmond Oregon Real Estate | Sisters Oregon Real Estate | LaPine Oregon Real Estate
Prineville Oregon Real Estate | Tumalo Oregon Real Estate | Sunriver Oregon Real Estate
Central Oregon real estate stats | Real estate newsletter | Local schools | About Terry Denoux | Graduate Realtor Institute (GRI)

Copyright © 2001-2012
GoBend.com , Bend Oregon Real Estate Brokerage - All Rights Reserved