Bend Oregon Real Estate - Central Oregon's Real Estate and Community Information Resource Directory

Central Oregon's real estate and community informational resource serving the areas of Bend, Redmond, Sunriver, Lapine, Tumalo, Sisters, Prineville, Powell Butte and the Three Rivers Area.  Gobend.com for all of your Bend and Central Oregon Real Estate and Relocation services.

Prime Rate and Historical Chart

 
Month 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
1-Jan 8.25% 8.50% 7.75% 8.50% 9.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 7.25% 3.25% 3.25%
1-Feb 8.25% 8.50% 7.75% 8.50% 8.50% 4.75% 4.25% 4.00% 5.25% 7.50% 8.25% 6.00% 3.25%  
1-Mar 8.25% 8.50% 7.75% 8.75% 8.50% 4.75% 4.25% 4.00% 5.50% 7.50% 8.25% 6.00% 3.25%  
1-Apr 8.50% 8.50% 7.75% 9.00% 8.00% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25% 3.25%  
1-May 8.50% 8.50% 7.75% 9.00% 7.50% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.00% 3.25%  
1-Jun 8.50% 8.50% 7.75% 9.50% 7.00% 4.75% 4.25% 4.00% 6.00% 8.00% 8.25% 5.00% 3.25%  
1-Jul 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00% 3.25%  
1-Aug 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25% 5.00% 3.25%  
1-Sep 8.50% 8.50% 8.25% 9.50% 6.50% 4.75% 4.00% 4.50% 6.50% 8.25% 8.25% 5.00% 3.25%  
1-Oct 8.50% 8.25% 8.25% 9.50% 6.00% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75% 5.00% 3.25%  
1-Nov 8.50% 8.00% 8.25% 9.50% 5.50% 4.75% 4.00% 4.75% 7.00% 8.25% 7.50% 4.00% 3.25%  
1-Dec 8.50% 7.75% 8.50% 9.50% 5.00% 4.25% 4.00% 5.00% 7.00% 8.25%

7.50%

4.00% 3.25%  
                           
Avg: 8.44% 8.38% 7.98% 9.19% 7.13% 4.71% 4.13% 4.29% 6.10% 7.94% 8.08% 5.208% 3.25%  
 

Prime Rate Historical Graph

 

Need more information home financing or mortgage rates?  Please feel free to call or email us anytime!  We would be happy to put you in touch with one of our Preferred Lenders.

  Email:  info@gobend.com
 

 
235 SE Wilson Ave..
Bend, OR  97702

 

Search the Local
Bend Oregon MLS!

View Current Active Bend Listings:

 

Visit GoBend.com – Central Oregon's Resource for Real Estate and Community Information.

Go Bend – Central Oregon Real Estate and Homes for Sale | Site Map | Go Bend Contact Info | Map to Office in Bend | Our service guarantee | Client testimonials
Bend properties and real estate listings | Search Bend Oregon properties and homes for sale
Bend Oregon Real Estate | Redmond Oregon Real Estate | Sisters Oregon Real Estate | LaPine Oregon Real Estate
Prineville Oregon Real Estate | Tumalo Oregon Real Estate | Sunriver Oregon Real Estate
Central Oregon real estate stats | Real estate newsletter | Local schools | About Terry Denoux | Graduate Realtor Institute (GRI)

Copyright © 2001-2010
GoBend.com , Bend Oregon Real Estate Brokerage - All Rights Reserved